Smart Tabs SX 80 LB
Show all:
Trim Tabs
100% Directly Available from Stock
Order by 17:00, Shipped the Same Day (Mon-Fri)
Free Shipping on Orders Over €75
14 Days Return Policy
This product is available in the following variants:
Description
- For boats 18 - 22 ft long (approx. 5.5 - 6.7m) with 150-240 hp 2 or 4-Stroke
- For boats 18 - 22 ft long (approx. 5.5 - 6.7m) with 8-cylinder inboard/outboard
- Automatically adjust to conditions
- Smooth and quicker acceleration
- Reduced fuel consumption
- Less bow rise
- Increased speed
- Easy to install
Boat type | Boat length | Motor size | Motor type | Smart tabs |
Ribs, Flats & Bay, Bow Riders, Fish & Ski | 12′, 13′, 14′ | 40 - 50 HP | 4 Stroke | Smart Tabs SX 40 |
Ribs, Flats & Bay, Bow Riders, Fish & Ski | 14′, 15′, 16′ | 50 - 80 HP | 2 Stroke | Smart Tabs SX 40 |
Ribs, Flats & Bay, Bow Riders, Day Cruisers, Fish & Ski, Rescue, Deck | 15′, 16′, 17’+ | 60 - 135 HP | 4 Stroke | Smart Tabs SX 60 |
Ribs, Flats & Bay, Bow Riders, Day Cruisers, Fish & Ski, Rescue, Deck | 16′, 17′, 18’+ | 90 - 150 HP | 2 Stroke | Smart Tabs SX 60 |
Ribs, Flats & Bay, Bow Riders, Day Cruisers, Fish & Ski, Rescue, Deck | 18′ – 22′ | 150 - 240 HP | 2 or 4 Stroke | Smart Tabs SX 80 |
Inboard/Outboard | 16′, 17′, 18’+ | 4 or 6 cyl | Smart Tabs SX 60 | |
Inboard/Outboard | 18′ – 22′ | 8 cyl | Smart Tabs SX 80 |
12′ = 266cm
13′ = 396cm
14′ = 427cm
15′ = 457cm
16′ = 488cm
17′ = 518cm
18′ = 549cm
22′ = 671cm